<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Syncing Your Paper Files to Computer Files</title>
	<atom:link href="http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syncing-your-paper-files-to-computer-files</link>
	<description>On a Journey to Find My Roots</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Nancy</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5683</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Tue, 27 Jul 2010 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5683</guid>
		<description>This sounds like such a huge -- but worthwhile -- job!  I&#039;ve been doing it piecemeal due to lack of an extended period of time to focus on it.  Maybe I&#039;ll reevaluate and make a concerted effort.  Better sooner than later, since the sooner, the fewer documents.  Thanks, Elyse, for details about your system and the list of reasons why you like RootsMagic.  This post and Jo&#039;s comments were very helpful.</description>
		<content:encoded><![CDATA[<p>This sounds like such a huge &#8212; but worthwhile &#8212; job!  I&#8217;ve been doing it piecemeal due to lack of an extended period of time to focus on it.  Maybe I&#8217;ll reevaluate and make a concerted effort.  Better sooner than later, since the sooner, the fewer documents.  Thanks, Elyse, for details about your system and the list of reasons why you like RootsMagic.  This post and Jo&#8217;s comments were very helpful.<br />
<span class="cluv">Nancy´s last [type] ..<a class="04bcba80b3 5683" href="http://nancysfamilyhistoryblog.blogspot.com/2010/07/how-his-surname-passed-away.html">How His Surname Passed Away</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elyse</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5668</link>
		<dc:creator>Elyse</dc:creator>
		<pubDate>Sun, 25 Jul 2010 16:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5668</guid>
		<description>Dave - there are so many reasons.  My biggest suggestion is to download the free version (less features, but gives you a feel for it).  
Here&#039;s my quick list of why I love RootsMagic:
-  The RootsMagic To-Go feature allows you to download RootsMagic onto a flash drive and take the program with you.  You can plug it into any computer (without downloading RootsMagic) and use the program.  This is useful for libraries, relatives&#039; houses, etc.
-  The source wizard is amazing!  It coordinates with Evidence Explained and I like how it walks you through each part of the source
-  I love all of the different views it has
-  The index on the side comes in handy - big time.
- I like how the notes work
-  I like how easy it is to add events</description>
		<content:encoded><![CDATA[<p>Dave &#8211; there are so many reasons.  My biggest suggestion is to download the free version (less features, but gives you a feel for it).<br />
Here&#8217;s my quick list of why I love RootsMagic:<br />
-  The RootsMagic To-Go feature allows you to download RootsMagic onto a flash drive and take the program with you.  You can plug it into any computer (without downloading RootsMagic) and use the program.  This is useful for libraries, relatives&#8217; houses, etc.<br />
-  The source wizard is amazing!  It coordinates with Evidence Explained and I like how it walks you through each part of the source<br />
-  I love all of the different views it has<br />
-  The index on the side comes in handy &#8211; big time.<br />
- I like how the notes work<br />
-  I like how easy it is to add events</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Graham</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5665</link>
		<dc:creator>Jo Graham</dc:creator>
		<pubDate>Sun, 25 Jul 2010 13:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5665</guid>
		<description>Oops, sorry I&#039;ve changed my blog domain name and gave you the old one.  Doh!</description>
		<content:encoded><![CDATA[<p>Oops, sorry I&#8217;ve changed my blog domain name and gave you the old one.  Doh!<br />
<span class="cluv">Jo Graham´s last [type] ..<a class="b8377f4fd8 5665" href="http://feedproxy.google.com/~r/ScottishGenealogist/~3/JaZkec9XROY/">Sentimental Sunday homecoming Scotland</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Graham</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5664</link>
		<dc:creator>Jo Graham</dc:creator>
		<pubDate>Sun, 25 Jul 2010 12:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5664</guid>
		<description>Well done Elyse - you will be glad when it&#039;s all complete.  I scan my documents and file them on the computer (named as a Document Title I have chosen) and then enter the Repository, Document Title and Source Citation data into Family Historian.  I then link the scanned copy to the Document Title and add the data from the document, adding it as a Source to each new piece of info in the Gedcom.  I note the &quot;Document Title&quot; in pencil on the paper copy, as I file docs according to the title I have given them.  I can then print a List of Sources for the Gedcom, which acts as an index to the paper copy document folder, which are filed in the same order as the Source list.  If I download documents (rather than getting copies on-site) I immediately print a copy and add the title in pencil, using the same name as the electronic copy, and it goes in the paper file.  I also note in the Source List whether I have checked, transcribed or copied the document, so I don&#039;t go mad looking for documents which aren&#039;t there!  Hope you can make sense of this :-)</description>
		<content:encoded><![CDATA[<p>Well done Elyse &#8211; you will be glad when it&#8217;s all complete.  I scan my documents and file them on the computer (named as a Document Title I have chosen) and then enter the Repository, Document Title and Source Citation data into Family Historian.  I then link the scanned copy to the Document Title and add the data from the document, adding it as a Source to each new piece of info in the Gedcom.  I note the &#8220;Document Title&#8221; in pencil on the paper copy, as I file docs according to the title I have given them.  I can then print a List of Sources for the Gedcom, which acts as an index to the paper copy document folder, which are filed in the same order as the Source list.  If I download documents (rather than getting copies on-site) I immediately print a copy and add the title in pencil, using the same name as the electronic copy, and it goes in the paper file.  I also note in the Source List whether I have checked, transcribed or copied the document, so I don&#8217;t go mad looking for documents which aren&#8217;t there!  Hope you can make sense of this <img src='http://elysesgenealogyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
<span class="cluv">Jo Graham´s last [type] ..<a class="224ab1b435 5664" href="http://feedproxy.google.com/~r/ScottishGenealogist/~3/JaZkec9XROY/">Sentimental Sunday homecoming Scotland</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Holder</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5662</link>
		<dc:creator>Dave Holder</dc:creator>
		<pubDate>Sun, 25 Jul 2010 08:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5662</guid>
		<description>I&#039;ve been wanting to do this too! I know it&#039;ll be a pretty time consuming project tho..

As far as computer software goes, the only one I&#039;m really familiar with is Family Tree Maker... why do you like Roots Magic?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to do this too! I know it&#8217;ll be a pretty time consuming project tho..</p>
<p>As far as computer software goes, the only one I&#8217;m really familiar with is Family Tree Maker&#8230; why do you like Roots Magic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Auger</title>
		<link>http://elysesgenealogyblog.com/syncing-your-paper-files-to-computer-files/comment-page-1/#comment-5655</link>
		<dc:creator>Michael Auger</dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://elysesgenealogyblog.com/?p=389#comment-5655</guid>
		<description>Congrats!  I did this earlier in the year.  While it was a major time-suck, I now feel so organized and my research is much better off because of it.</description>
		<content:encoded><![CDATA[<p>Congrats!  I did this earlier in the year.  While it was a major time-suck, I now feel so organized and my research is much better off because of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

